Supreme Isthmus v2.1
50.0% of recorded games · 2 games
Player profile · Account 8264
A quick view of this player’s published replay history. Choose a map below to explore their play in more detail.
Recorded games in the last four weeks. This shows activity, not a change in skill. Imports may be incomplete.
Share of this player’s published games. Starting positions describe where they began; responsibilities can change during play.
50.0% of recorded games · 2 games
25.0% of recorded games · 1 games
25.0% of recorded games · 1 games
Supreme Isthmus v2.1 human 8v8 starting lanes. This shows fixed opposing starts, not every opponent who later joined a fight.
Starting-lane coverage: 100.0% of selected games.
Selected games: 2 · Games with identified lanes: 2.
3 distinct recorded opponents · Mean opponent OS 20.2 (OS available in 100.0% of identified games).
1 matched game · 1 distinct opponent · Mean opponent OS 20.6.
Both sides use the same measured games for each row. Coverage is the share of games reaching that time with both measurements. Activity is against all enemies, not damage or spending against this lane opponent alone.
1 game reached 5:00.
Swipe sideways to compare both sides →
| Measurement | Profile owner | Starting-lane opponent | Coverage |
|---|---|---|---|
| Metal producedTotal metal produced by this player by this time. | 3,218.9 metal | 3,477.4 metal | 100.0%1 paired game |
| Metal spentRecorded spending when available, otherwise the published resource-balance reconstruction. | 4,084.5 metal | 4,187.1 metal | 100.0%1 paired game |
| Energy producedTotal energy produced by this player by this time. | 33,118.4 energy | 35,098.9 energy | 100.0%1 paired game |
| Damage dealtRecorded damage dealt across the match, including fights outside this lane. | 1,045.1 damage | 897.6 damage | 100.0%1 paired game |
| Damage receivedRecorded damage received across the match, including fights outside this lane. | 897.6 damage | 1,306.0 damage | 100.0%1 paired game |
| Units producedTotal units produced by this time, including buildings. | 30.0 units | 34.0 units | 100.0%1 paired game |
| All units lostRecorded total units lost, including noncombat losses and buildings. | Not recorded | Not recorded | 0.0%0 paired games |
| Metal lost to enemiesMetal cost of completed units and buildings lost to enemies by this time. Includes commanders; excludes unfinished units and reclaim. Wreckage recovered later is not subtracted. | 640.0 metal | 52.0 metal | 100.0%1 paired game |
| Enemy metal destroyedMetal cost of completed enemy units and buildings credited to this player for their destruction. Aircraft crashes can credit the last attacker. Includes commanders; excludes unfinished units. Assists are not counted. | 52.0 metal | 640.0 metal | 100.0%1 paired game |
| Fighting units lost to enemiesCompleted fighting units lost to enemies: bots, vehicles, aircraft and ships. Excludes commanders, builders and buildings. | 2.0 units | 0.0 units | 100.0%1 paired game |
1 matched game · 2 distinct opponents · Mean opponent OS 19.8.
Both sides use the same measured games for each row. Coverage is the share of games reaching that time with both measurements. Activity is against all enemies, not damage or spending against this lane opponent alone.
For shared Front, the opponent average is per opposing player in each game, and both opposing players must have records.
1 game reached 5:00.
Swipe sideways to compare both sides →
| Measurement | Profile owner | Starting-lane opponents (per player) | Coverage |
|---|---|---|---|
| Metal producedTotal metal produced by this player by this time. | 3,719.9 metal | 4,492.3 metal | 100.0%1 paired game |
| Metal spentRecorded spending when available, otherwise the published resource-balance reconstruction. | 3,884.0 metal | 5,179.4 metal | 100.0%1 paired game |
| Energy producedTotal energy produced by this player by this time. | 58,800.8 energy | 48,703.7 energy | 100.0%1 paired game |
| Damage dealtRecorded damage dealt across the match, including fights outside this lane. | 8,055.0 damage | 6,522.9 damage | 100.0%1 paired game |
| Damage receivedRecorded damage received across the match, including fights outside this lane. | 10,722.0 damage | 7,247.2 damage | 100.0%1 paired game |
| Units producedTotal units produced by this time, including buildings. | 40.0 units | 55.0 units | 100.0%1 paired game |
| All units lostRecorded total units lost, including noncombat losses and buildings. | 10.0 units | 5.0 units | 100.0%1 paired game |
| Metal lost to enemiesMetal cost of completed units and buildings lost to enemies by this time. Includes commanders; excludes unfinished units and reclaim. Wreckage recovered later is not subtracted. | Not recorded | Not recorded | 0.0%0 paired games |
| Enemy metal destroyedMetal cost of completed enemy units and buildings credited to this player for their destruction. Aircraft crashes can credit the last attacker. Includes commanders; excludes unfinished units. Assists are not counted. | Not recorded | Not recorded | 0.0%0 paired games |
| Fighting units lost to enemiesCompleted fighting units lost to enemies: bots, vehicles, aircraft and ships. Excludes commanders, builders and buildings. | Not recorded | Not recorded | 0.0%0 paired games |
Two opposing frontline starts share this lane. Each opponent’s frequency uses the matched games, so the percentages can add up to more than 100%.
Opponents are identified from verified starting lanes on Supreme Isthmus v2.1 in 8v8 games. Sea has one opposing player. The shared central front has two opposing starting players. Other positions have no fixed individual opponent assigned here. Team wins are whole-match results, not lane wins. Profile lane history includes all published Supreme Isthmus 8v8 games for this account.
The same prepared traits shown in the BAR Fight widget. Each position keeps its own history; a trait describes a repeated habit, not a skill rating or the right choice in every game.
These traits are awaiting a refresh. They describe the period printed above.
More measured games are needed for traits.
Explore this positionMore measured games are needed for traits.
Explore this positionOpen a prepared question for the most played map, then adjust the map, position, game version or reference rating.
Included: 4 published games lasting at least five minutes, linked to account 8264. All recorded factions, game versions and formats are included in these activity totals. Opponents can include AI. Detailed analysis and rankings apply their own filters; their game counts can be smaller.
Available measurements: 75.0% of these games have usable unit-event data. Each trait or chart shows its own coverage. Missing measurements are unknown; a recorded zero means the measurement was made and nothing was recorded.
Still loading: a preparing label means an analysis has not finished. It does not mean the player has no history or never did that action.
Freshness: replay data published 02 Oct 2026, 10:41 UTC; this summary prepared 02 Oct 2026, 10:57 UTC. Traits and daily rankings can have different update times. Imports are not a complete archive of every BAR match.