Replay data published 10 Oct 2026, 04:47 · Daily update starts 03:00 Stockholm time
Overall rankings
Results-based · early model
Match results, weighted by opponents’ recorded OS and adjusted for teammate strength. All maps, one leaderboard per game format.
14,701 games · 11,342 players · 130 maps · 2026-08-30–2026-10-10 UTC
Games lasting 5 minutes or longer. Updated 2026-10-10 05:20 UTC.
| Rank | Player | Rating | Games | Win rate |
|---|---|---|---|---|
| 1,201 | NarukarAvg enemy OS 33.1 | 1,122.88 | 142 | 51.4% |
| 1,202 | Fruit_Avg enemy OS 35.4 | 1,122.85 | 23 | 43.5% |
| 1,203 | I_LoseAvg enemy OS 16.7Provisional · fewer than 10 games | 1,122.77 | 7 | 71.4% |
| 1,204 | CrazyPiggyAvg enemy OS 15.1Provisional · fewer than 10 games | 1,122.74 | 2 | 100.0% |
| 1,205 | ondraAvg enemy OS 19.0Provisional · fewer than 10 games | 1,122.72 | 2 | 100.0% |
| 1,206 | AkulaXDAvg enemy OS 26.0 | 1,122.60 | 18 | 61.1% |
| 1,207 | CyrisDAvg enemy OS 15.5 | 1,122.56 | 21 | 71.4% |
| 1,208 | CicablakeAvg enemy OS 19.8 | 1,122.52 | 53 | 64.2% |
| 1,209 | [FdV]PawnographyAvg enemy OS 19.2 | 1,122.33 | 21 | 61.9% |
| 1,210 | [GAJ]WBonXAvg enemy OS 21.8 | 1,122.31 | 14 | 71.4% |
| 1,211 | br0tusAvg enemy OS 22.2Provisional · fewer than 10 games | 1,122.28 | 2 | 100.0% |
| 1,212 | [EMPR]spAcecoWboyAvg enemy OS 17.0Provisional · fewer than 10 games | 1,122.21 | 4 | 75.0% |
| 1,213 | TowelietuchAvg enemy OS 21.4 | 1,122.14 | 92 | 54.3% |
| 1,213 | legato86Avg enemy OS 18.5 | 1,122.14 | 29 | 65.5% |
| 1,215 | 112233eAvg enemy OS 24.6 | 1,122.03 | 275 | 52.7% |
| 1,215 | EigeneDateienAvg enemy OS 19.6 | 1,122.03 | 56 | 57.1% |
| 1,217 | XenoZockerAvg enemy OS 21.3 | 1,122.00 | 42 | 54.8% |
| 1,218 | GrimravenAvg enemy OS 18.0 | 1,121.96 | 22 | 59.1% |
| 1,219 | PhilaeuxAvg enemy OS 26.8 | 1,121.71 | 37 | 56.8% |
| 1,220 | HedwynAvg enemy OS 15.4Provisional · fewer than 10 games | 1,121.70 | 5 | 80.0% |
| 1,221 | JustHereToScaleAvg enemy OS 20.6 | 1,121.59 | 11 | 63.6% |
| 1,222 | SgtJohnsonMDAvg enemy OS 19.5 | 1,121.58 | 16 | 62.5% |
| 1,223 | ito_Avg enemy OS 13.2Provisional · fewer than 10 games | 1,121.53 | 3 | 100.0% |
| 1,224 | TAcommanderAvg enemy OS 28.2 | 1,121.49 | 78 | 53.8% |
| 1,225 | colossusAvg enemy OS 24.4Provisional · fewer than 10 games | 1,121.37 | 2 | 100.0% |
| 1,226 | TomCroozeAvg enemy OS 17.1Provisional · fewer than 10 games | 1,121.22 | 2 | 100.0% |
| 1,227 | slidercraftAvg enemy OS 17.7 | 1,121.13 | 19 | 57.9% |
| 1,228 | EggrollAvg enemy OS 32.9 | 1,121.09 | 15 | 53.3% |
| 1,229 | smiling_aceAvg enemy OS 21.7Provisional · fewer than 10 games | 1,121.08 | 4 | 75.0% |
| 1,230 | PERTERABOAvg enemy OS 18.8Provisional · fewer than 10 games | 1,121.03 | 3 | 100.0% |
| 1,231 | BenziRAvg enemy OS 23.9 | 1,121.00 | 45 | 53.3% |
| 1,232 | Slevin55Avg enemy OS 11.8Provisional · fewer than 10 games | 1,120.99 | 3 | 100.0% |
| 1,233 | AGENT_GHOSTAvg enemy OS 22.4 | 1,120.89 | 10 | 70.0% |
| 1,233 | jonathanbAvg enemy OS 36.9Provisional · fewer than 10 games | 1,120.89 | 7 | 42.9% |
| 1,235 | JellosAvg enemy OS 19.3Provisional · fewer than 10 games | 1,120.79 | 6 | 83.3% |
| 1,236 | _mzilikazi_Avg enemy OS 21.8 | 1,120.71 | 19 | 63.2% |
| 1,237 | BtrcerikAvg enemy OS 21.9Provisional · fewer than 10 games | 1,120.56 | 8 | 75.0% |
| 1,238 | ITz_VodexAvg enemy OS 25.4 | 1,120.50 | 190 | 57.9% |
| 1,239 | FistfightAvg enemy OS 18.6Provisional · fewer than 10 games | 1,120.48 | 6 | 83.3% |
| 1,240 | ITz_AtominusAvg enemy OS 30.7 | 1,120.07 | 35 | 45.7% |
| 1,241 | AgnitusAvg enemy OS 18.4 | 1,119.96 | 21 | 66.7% |
| 1,242 | askenAvg enemy OS 17.1Provisional · fewer than 10 games | 1,119.94 | 4 | 75.0% |
| 1,243 | kainepaineAvg enemy OS 24.7 | 1,119.93 | 92 | 48.9% |
| 1,244 | horseAusAvg enemy OS 21.1 | 1,119.75 | 18 | 66.7% |
| 1,245 | boomdasticAvg enemy OS 25.6 | 1,119.60 | 26 | 53.8% |
| 1,246 | GrautmordAvg enemy OS 20.8 | 1,119.50 | 38 | 55.3% |
| 1,247 | klaxxmonAvg enemy OS 17.4Provisional · fewer than 10 games | 1,119.44 | 5 | 80.0% |
| 1,248 | AydanAvg enemy OS 22.6 | 1,119.12 | 135 | 56.3% |
| 1,249 | zazafreeAvg enemy OS 30.0 | 1,119.10 | 63 | 54.0% |
| 1,250 | LuthenRaelAvg enemy OS 21.9 | 1,119.04 | 17 | 64.7% |
How the rankings work
Each completed game contributes one result. Enemy OS is a direct difficulty input: beating stronger opponents raises the rating more, and losing to them reduces it less. The other allied players’ OS offsets the difficulty, so strong teammates do not provide a free bonus. We use OS recorded in each replay, not today’s ratings. Free-for-all games use the recorded winning team.
Your own OS is not copied into your rating. Everyone starts from the same neutral estimate (1,000). Limited evidence keeps estimates closer to that starting point. Players with fewer than 10 games are marked provisional but remain ranked. There is no OS cutoff or starting-position requirement, and short games from 5:00 onward count equally with longer games.
The rating describes results against recorded opposition, not individual decisions or contribution. Average enemy OS uses games with complete enemy ratings; if a context rating is missing, the model uses a neutral estimate of 25 OS and still counts the game. Regular teammates and disconnected groups can be difficult to distinguish. It has not been validated as a reliable predictor of future wins. Ratings across different formats should not be compared. The existing position rankings use their separate contribution model.
Across all formats, 8 games cannot be scored because their roster or result is incomplete or inconsistent. They are not treated as losses.